
Showing 303 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ashfield, NSW | 1 | 0 | |
Auburn, NSW | 2 | 0 | |
Avoca, Tas. | 1 | 0 | |
Balgowlah, NSW | 1 | 0 | |
Balmain, NSW | 4 | 0 | |
Bankstown, NSW | 1 | 0 | |
Batemans Bay, NSW | 1 | 0 | |
Bathurst, NSW | 3 | 0 | |
Baulkham Hills, NSW | 1 | 0 | |
Beaconsfield, NSW | 1 | 0 |
Results 11 to 20 of 303